Credit River Watershed Health Report
Latest News: Chapters 15 & 16 have now been released.
Over the next several months, Credit Valley Conservation (CVC) will be presenting chapters from its Credit River Watershed Health Report. Each chapter will provide insight into the watershed’s health and whether conditions are getting better, worse, or staying the same. The report, which looks at some of the major factors that may be contributing to changing conditions, analyzes data collected by CVC through its Integrated Watershed Monitoring Program (IWMP) over many years of monitoring the Credit River Watershed. This report is significant because it tracks changes in the watershed over the long-term, providing a comprehensive analysis about its health.
CVC acknowledges the generous support of our Partners:
- Region of Peel
- Region of Halton
- County of Wellington
- County of Dufferin
- Ontario Ministry of Natural Resources
- Ontario Ministry of the Environment
- Environment Canada
| Chapter 1 – Introduction | Release Date: October 2012 |
|
|
| Chapter 2 – Integrated Watershed Monitoring Program | Release Date: October 2012 |
|
|
| Chapter 3 – Land Use | Release Date: November 2012 |
|
|
| Chapter 4 – Climate & Climate Change | Release Date: November 2012 |
|
|
| Chapter 5 – Groundwater Levels | Release Date: December 2012 |
|
|
| Chapter 6 – Groundwater Quality | Release Date: December 2012 |
|
|
| Chapter 7 – Streamflow | Release Date: February 2013 |
|
|
| Chapter 8 – Fluvial Geomorphology | Release Date: December 2012 |
|
|
| Chapter 9 – Forest Integrity | Release Date: February 2013 |
|
|
| Chapter 10 – Wetland Integrity | Release Date: February 2013 |
|
|
| Chapter 11 – Riparian Integrity | Release Date: February 2013 |
|
|
| Chapter 12 – Water Chemistry | Release Date: March 2013 |
|
|
| Chapter 13 – Water Temperature | Release Date: March 2013 |
|
|
| Chapter 14 – Sediment Chemistry | Release Date: March 2013 |
| Chapter 15 – Benthic Macroinvertebrates | Release Date: April 2013 |
|
|
| Chapter 16 – Fish | Release Date: April 2013 |
|
|
Join our mailing list to receive the latest updates about the Credit River Watershed Health Report.


